Sample Report

Sat Aug 27 21:04:10 2005
692669 lines processed in 23.524 seconds (29445 lines / 8.42 megabytes per second).
153 lines could not be parsed. 26503 hits looked like robots.
645976 lines excluded, 46691 hits measured in this run.
Report cutoff at 0.10%

Platform
Hits Percent Platform
39428 83.82% Windows NT/2000/XP
2818 5.99% Windows 95/98/ME
2598 5.52% PPC Macintosh OS X
1002 2.13% Unknown
642 1.36% PPC Macintosh
495 1.05% Linux
41 0.09% WebTV
7 0.01% Windows CE
5 0.01% BlackBerry
3 0.01% SunOS
1 0.00% PlayStation Portable
1 0.00% FreeBSD
Platform Pie Chart
Brand Overview
Hits Percent Browser
38549 81.95% MSIE
3844 8.17% Firefox
2133 4.53% Safari
1351 2.87% Mozilla
350 0.74% Unknown
318 0.68% Konqueror
104 0.22% MSFrontPage
99 0.21% MSOffice
Brand Pie Chart
Major Version
Hits Percent Browser
37015 78.69% MSIE 6
3529 7.50% Firefox 1.0
1490 3.17% MSIE 5
1156 2.46% Mozilla 5
951 2.02% Safari 312
845 1.80% Safari 412
350 0.74% Unknown 0
318 0.68% Konqueror 0
171 0.36% Mozilla 4
164 0.35% Firefox 0.9
157 0.33% Safari 125
151 0.32% Firefox 0
128 0.27% Safari 85
104 0.22% MSFrontPage 0
99 0.21% MSOffice 0
Major Version Pie Chart
Minor Version
Hits Percent Browser
37015 78.69% MSIE 6.0
1838 3.91% Firefox 1.0.6
1156 2.46% Mozilla 5.0
951 2.02% Safari 312
845 1.80% Safari 412
704 1.50% Firefox 1.0.4
585 1.24% MSIE 5.5
502 1.07% Firefox 1.0.0
350 0.74% Unknown 0
318 0.68% MSIE 5.23
318 0.68% Konqueror 0
215 0.46% MSIE 5.0
157 0.33% Safari 125
144 0.31% Firefox 1.0.3
143 0.30% Firefox 1.0.2
136 0.29% MSIE 5.01
132 0.28% Mozilla 4.0
128 0.27% Safari 85
125 0.27% Firefox 1.0.1
105 0.22% MSIE 5.22
104 0.22% MSFrontPage 0
99 0.21% MSOffice 0
75 0.16% Firefox 0.9.2
73 0.16% Firefox 1.0.5
64 0.14% Firefox 0.10.1
48 0.10% Firefox 0.9.3
46 0.10% Firefox 0.9
45 0.10% MSIE 5.17
Minor Version Pie Chart